Travel Guide South America Paraguay Asuncion
Asuncion is the capital and largest city in Paraguay with about 1,3 million people living in the city and 1,8 million in the metropolitan area. It is located in the south central part of the country, near the border with Argentina and it is one of the oldest cities in South America, with people living here since almost 500 years. The city is located on the banks of the Paraguay River which offers a natural beauty to the city with great urban landscapes. Not only does the city function as the administrative capital, it is also the cultural and economical hart of the country. It is a very charming city for travellers and apart from the sights, the city boasts a good tourist infrastructure with hotels and restaurants.
It is hot and humid year round with temperatures averaging almost 30 °C during the day and only just under 20 °C at night. In summer however, temperatures of 40 °C can make walking around almost unbearable. Most of the rain falls in the hotter summer months.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Max | 33.5 °C | 32.6 °C | 31.6 °C | 28.4 °C | 25 °C | 23.1 °C | 23.2 °C | 24.8 °C | 26.4 °C | 29.2 °C | 30.7 °C | 32.3 °C |
| Avg Min | 22.8 °C | 22.3 °C | 21.3 °C | 18.6 °C | 15.7 °C | 13.8 °C | 13.1 °C | 14.3 °C | 15.9 °C | 18.6 °C | 20.1 °C | 21.8 °C |
| Rainfall | 147.2 mm | 129.2 mm | 117.9 mm | 166 mm | 113.3 mm | 82.4 mm | 39.4 mm | 72.6 mm | 87.7 mm | 130.8 mm | 164.4 mm | 150.3 mm |
| Rain Days | 8 | 7 | 7 | 8 | 7 | 7 | 4 | 5 | 6 | 8 | 8 | 8 |
Silvio Pettirossi International Airport (ASU) receives almost every international flight and TAM Mercosur is the main airline. Destinations are mainly to neighbouring countries and include Sao Paulo, Buenos Aires, Montevideo Santiago de Chile and Cochabamba and Santa Cruz in Bolivia. Aerolíneas Argentinas and Gol fly there to from a few cities in Argentina and Brazil.
Asuncion's local bus line 30-A links the city center with the airport's terminal.
| Property | Address | Type | Popularity |
|---|---|---|---|
| Apar-T-otel Porta Westfalica | Dr. Camacho Dure 555 Villa Antelco | Hotel | - |
| Estancia Santa Clara | Kilometro 141, Ruta 1 | Guesthouse | - |
| Hotel Westfalenhaus | Stgo.1°M Benitez 1577 | HOTEL | - |
| Internacional Asuncion Hotel | Ayolas 520 | Hotel | - |
| Black Cat Hostel | Eligio Ayala 129 between Yegros and Independencia | Hostel | 86 |
| Aspen Apart Hotel | Ayolas 581 esquina Gral. Díaz, Microcentro | Hotel | - |
| Palmas del Sol Hotel | Avenida España 202 c/ Tacuary | Hotel | 90 |
| Hotel Chaco | Caballero 285, Esquina Mariscal Estigarribia | Hotel | - |
| Portal del Sol Hotel | Avenida Denis Roa 1.455 c/ Santa Teresa | Hotel | 92 |
| Asuncion Palace Hotel | Colón 415 esq. Estrella | Hotel | 90 |
| Hotel Royal Gardens | Agustín Yegros 1203 Las Carmelitas | Hotel | - |
| Granados Park Hotel | Estrella esq. 15 de Agosto Centro | Hotel | - |
| Hotel La Espanola | Luis A. Herrera n° 142 c/ Yegros | Hotel | 72 |
| Cordoba Hotel | Oliva 1275 c/ Don Bosco | Hotel | 79 |
| Paraguay Hostel - Asunción | Paris 1424 | HOSTEL | 81 |
| Asuncion Hostel | Mcal. Estigarribia 988 entre EEUU y TAcuary | HOSTEL | 88 |
| Hotel Maison Suisse | Malutin 482 / Bertoni y Del Maestro Barrio Villa Morra En Asuncion | HOTEL | - |
| Hostal El Jardin | Azara 941 Between Av. EEUU y Tacuary | HOSTEL | 92 |
| El Viajero Asuncion Hostel & Suites | Calle Alberdi 734 | HOSTEL | 86 |
| Arandu Hostal | 15 de Agosto 783 casi Humaita | HOSTEL | - |
Utrecht (85%)
Hien (15%)Help contribute to this article to share the ad revenue.
We don't currently have any Travel Helpers for Asuncion
This is version 10. Last edited at 5:39 on Sep 11, 12 by sleepBot. 16 articles link to this page.

Except where otherwise noted, content of this article is licensed under a Creative Commons Attribution-ShareAlike 3.0 License