Travel Guide Europe United Kingdom Wales Cardiff
Cardiff is a historic city in the very south of Wales. While it was quite a small town for most of its existence, Cardiff grew dramatically throughout the 19th and 20th centuries on the back of the coal industry, for which it served as a major port. It is now Wales' capital and largest city, and is the driving force behind the country's economic development.
Cardiff has a very varied nightlife and boasts a large variety of bars, pubs and clubs. An extensive venue and events list can be found at the Events in Cardiff guide. Most clubs and bars are situated in the city centre, especially St. Mary's Street, and more recently Cardiff Bay has built up a strong night scene, with many modern bars & restaurants.
Cardiff has a typical maritime climate with cool summers and mild winters. June to September is summer season with temperatures between 18 and 21 degrees Celsius and nights around 12 degrees. Winters are still above zero, even at night. The highest and lowest temperatures possible are 33 degrees and -17 degrees Celsius. Precipitation is evenly distributed throughout the year, with autumn and winter being the wettest time and spring being the driest time. May is the driest and most sunny month of the year.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Max | 7.1 °C | 7.2 °C | 9.7 °C | 12.6 °C | 16.1 °C | 19.2 °C | 21.1 °C | 20.5 °C | 18 °C | 14.3 °C | 10.2 °C | 8.1 °C |
| Avg Min | 2 °C | 1.8 °C | 3 °C | 4.7 °C | 7.7 °C | 10.6 °C | 12.5 °C | 12.4 °C | 10.5 °C | 8.1 °C | 4.5 °C | 2.9 °C |
| Rainfall | 110 mm | 82 mm | 86 mm | 62 mm | 69 mm | 71 mm | 67 mm | 85 mm | 94 mm | 108 mm | 111 mm | 116 mm |
| Rain Days | 19.1 | 14.9 | 16.5 | 12.5 | 12 | 12.2 | 11.1 | 12.4 | 14.8 | 16.7 | 16.9 | 17.8 |
| Property | Address | Type | Popularity |
|---|---|---|---|
| Cardiff Backpacker Caerdydd | 98 Neville Street Riverside | Hostel | 86 |
| Sky Plaza Hotel Cardiff Airport | Port Road, Rhoose Vale of Glamorgan Cardiff Airport | HOTEL | 83 |
| Nomad | 11 Howard Gardens | Hostel | 81 |
| NosDa Studio Hostel | Despenser Street Riverside | Hostel | 87 |
| The Riverhouse Backpackers | 59 Fitzhamon Embankment | Hostel | 93 |
| Victoria Hall Ltd | Blackweir Terrace | Apartment | - |
| YHA Cardiff | 2 Wedal Road Roath Park, CF14 3QX | Hostel | 81 |
| City Garden Apartment | 17a Tudor Street Riverside, Cardiff | Apartment | 85 |
| The Big Sleep Hotel | Bute terrace | Hotel | 81 |
| Century Wharf Serviced Apartments | Century Wharf Dumballs Road | Apartment | - |
| Campanile Cardiff | CAXTON PLACE PENTWYN | Hotel | - |
| Bunkhouse | 94 St Mary street Cardiff | Hostel | 86 |
| The Cardiff Apartment | 51 The Aspect, 140 Queen Street Cardiff | APARTMENT | 82 |
| Self Catering Cardiff Bay | Overstone Court Dumballs Road | Apartment | - |
| Bute107 | 107 Bute Street Cardiff | Apartment | - |
| Holiday Inn Express Cardiff Airport | Port Road, Rhoose | Hotel | - |
See also International Telephone Calls
The Royal Mail provides postal services in the United Kingdom. The Royal Mail's store fronts are called Post Office and offer services ranging from sending letters and packages to foreign currency exchange. Use the branch locator to find the nearest Post Office branch. An alternative includes TNT Post.
It's common for a post office to be incorporated into a grocery store, where there will be a small counter located at the back of the store for dealing with post related matters. All post offices are marked with signs that say 'post office' in red lettering. Post boxes can be found at any post office and standalone large red post boxes on the streets or red boxes in the sides of public buildings.
Utrecht (65%)
dr.pepper (19%)
nickora (15%)Help contribute to this article to share the ad revenue.
We don't currently have any Travel Helpers for Cardiff
This is version 10. Last edited at 5:09 on May 21, 13 by sleepBot. 18 articles link to this page.

Except where otherwise noted, content of this article is licensed under a Creative Commons Attribution-ShareAlike 3.0 License