| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Max | 4.6 °C | 6.8 °C | 11.5 °C | 17.4 °C | 22.2 °C | 26.5 °C | 30 °C | 30 °C | 25.8 °C | 20 °C | 13 °C | 6.5 °C |
| Avg Min | -4.3 °C | -3.5 °C | -0.5 °C | 4.2 °C | 8.5 °C | 12.4 °C | 15.5 °C | 15.2 °C | 10.6 °C | 5.7 °C | 0.7 °C | -2.5 °C |
| Rainfall | 34.9 mm | 28.2 mm | 27 mm | 32.6 mm | 42.2 mm | 23.4 mm | 6.6 mm | 4.8 mm | 11 mm | 28.2 mm | 31.2 mm | 40.4 mm |
| Rain Days | 10.6 | 9.2 | 9.7 | 10.3 | 11.2 | 6.9 | 2.4 | 1.7 | 3.2 | 6.7 | 7.4 | 11.2 |
| Property | Address | Type | Popularity |
|---|---|---|---|
| Sema Hotel | Yeniyol Cad. Armagan Mah. Sevilay sok.2 Meram | Hotel | - |
See also International Telephone Calls
PTT is the national post service. Services are generally moderately fast but quite reliable. Sending a standard letter or postcard costs €0.65 within Turkey and €0.80 (letters) or €0.85 (postcards) internationally. There is an extended price list on the PTT website. For sending packages one might also use international companies such as DHL and UPS and local companies such as Yurtici Kargo. Post offices bear the distinctive yellow PTT sign and are generally open between 9:00am to 12:00 noon and 1:30pm to 5:00pm from Monday to Friday.
Utrecht (70%)
Hien (20%)as well as Lavafalls (10%)
Help contribute to this article to share the ad revenue.
We don't currently have any Travel Helpers for Konya
This is version 9. Last edited at 0:54 on Jan 24, 12 by sleepBot. 4 articles link to this page.

Except where otherwise noted, content of this article is licensed under a Creative Commons Attribution-ShareAlike 3.0 License