Lombok is an Indonesian island in the province of West Nusa Tenggara, part of the Lesser Sunda Islands. It is separated from Bali by the Alas Strait.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Max | 32.3 °C | 32.2 °C | 31.6 °C | 31.5 °C | 30.2 °C | 29.4 °C | 28.5 °C | 28.9 °C | 29.9 °C | 31.4 °C | 32.5 °C | 33.1 °C |
| Avg Min | 22.1 °C | 21.8 °C | 22.9 °C | 22.8 °C | 22.8 °C | 22.2 °C | 22.3 °C | 22.4 °C | 21.9 °C | 22.3 °C | 22.6 °C | 24 °C |
| Rainfall | 280 mm | 223 mm | 162 mm | 108 mm | 94 mm | 44 mm | 29 mm | 19 mm | 33 mm | 110 mm | 165 mm | 247 mm |
| Rain Days | 21 | 18 | 14 | 16 | 9 | 7 | 5 | 2 | 4 | 11 | 13 | 20 |
Selaparang Airport (AMI) is the main airport on Lombok, near Mataram.
Several airlines fly to Lombok from Jakarta, Surabaya, Bali, Singapore and Kuala Lumpur.
There's a car and passenger ferry between Bali (Padangbai) and Lombok (Lembar), crossing takes about 4 hours.
There are now also some direct services from Bali as well, all of them either via Lombok, or continuing to Lombok after the Gili Islands:
To get to the Gili Islands you can travel there from Senggigi or Bangsal. It is 15 minutes to Air, 30 to Meno and 45 to Trawangan.
| Property | Address | Type | Popularity |
|---|---|---|---|
| Hotel Bulan Baru | Jalan Raya Senggigi-Setangi No 11 P O Box 777, Senggigi, 83355, Lombok, NTB | Hotel | 83 |
| Villa Karang Hotel | Gili Air Pemenang Mataram | Hotel | - |
| Losmen Tjabe Merah | Jalan Saleh Sungkar - Gang Sawah Ampenan - lombok - N.T.B | Hostel | - |
| Villa Sayang Boutique Hotel & Spa Lombok | Jakan Sonokeling West Lombok | HOTEL | - |
| Hotel Vila Ombak | Gili Trawangan Islands | HOTEL | - |
Utrecht (85%)
Jay Rinjani (15%)Help contribute to this article to share the ad revenue.
We don't currently have any Travel Helpers for Lombok
This is version 14. Last edited at 14:27 on Apr 13, 13 by Sander. 11 articles link to this page.

Except where otherwise noted, content of this article is licensed under a Creative Commons Attribution-ShareAlike 3.0 License