Travel Guide South America Uruguay Montevideo
Montevideo, the capital and largest city of Uruguay, is set along the Rio de la Plata, across from Argentina. Thanks to its harbour, the city has one of the most important ports in the American continent.
The summermonths of November to April are warm, sometimes hot, with temperatures around 28 to 30 degrees Celcius during the day on average and around 18 degrees at night. During the wintermonths of June to September temperatures average between 15 and 20 degrees during the day, dropping around or just below 10 degrees at night.
Rainfall is spread out throughout the year quite evenly, averaging around 80 mm a month. The autumn months of March and April are just a little wetter.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Max | 28.4 °C | 27.5 °C | 25.5 °C | 22 °C | 18.6 °C | 15.1 °C | 15 °C | 16.2 °C | 18 °C | 20.5 °C | 23.7 °C | 26.5 °C |
| Avg Min | 18 °C | 17.9 °C | 16.2 °C | 12.9 °C | 10.2 °C | 7.7 °C | 7.2 °C | 7.8 °C | 9.1 °C | 11.5 °C | 14.2 °C | 16.3 °C |
| Rainfall | 86.8 mm | 101.5 mm | 104.6 mm | 85.5 mm | 89 mm | 83.1 mm | 86.4 mm | 88.2 mm | 93.9 mm | 108.5 mm | 89.3 mm | 84.4 mm |
| Rain Days | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 8 | 8 | 10 | 9 | 8 |
Uruguay's primary airport is Montevideo-Carrasco International Airport (MVD), which serves flights to and from North and Central America, the rest of South America, and Spain. PLUNA Airlines (website in Spanish) is the national airline, and operates flights to Asuncion, Rio de Janeiro, Sao Paulo, Córdoba, Curitiba, Florianópolis, Foz do Iguacu, Porto Alegre, Punta del Este, Bariloche, Rosario and Santiago de Chile. Several other airlines have destinations throughout South America as well, and to cities like Miami, Panama City and Madrid.
There are regular bus connections to all major cities and towns in Uruguay, including to Punta del Este and Colonia del Sacramento, the two popular coastal cities.
Buquebus has connections to/from Buenos Aires.
| Property | Address | Type | Popularity |
|---|---|---|---|
| Aramaya Hotel | 18 de Julio 1103 | Hotel | 73 |
| Che Lagarto Hostel Montevideo | Calle Plaza Independencia 713 | HOSTEL | 78 |
| El Viajero-Ciudad Vieja Hostel | Ituzaingo 1436 | Hostel | 84 |
| Hispano Hotel | Convención 1317 | Hotel | 83 |
| Hotel Arapey | Av. Uruguay 925 | Hotel | 73 |
| Hotel Palacio | Bartolomé Mitre 1364 | Hotel | 86 |
| Montevideo Hostel | Canelones 935 | Hostel | 83 |
| Palermo ArtHostel | Gaboto 1010 | Hostel | 82 |
| Planet Montevideo Hostel | Canelones 1095 esq. Paraguay | Hostel | 82 |
| Pocitos Hostel | Avenida Sarmiento 2641, esq. Fco. Aguilar Pocitos | Hostel | 87 |
| Posada al Sur | Perez castellano 1424 | Guesthouse | 88 |
| Red Hostel Montevideo | San Jose 1406 (Corner Santiago de Chile) | Hostel | 81 |
| Una Noche Mas B & B | Patria 712 app. 2 Punta Carretas | GUESTHOUSE | 87 |
| Unplugged Hostel Pocitos | Luis de la Torre 930 | Hostel | 86 |
| Punto Berro Hostel | Pedro Francisco Berro 1320 | Hostel | 83 |
| Iberia | Maldonado 1097 | Hotel | 88 |
| Boulevard Sarandi Hostel | Sarandí 405 esq Zabala | Hostel | 81 |
| El Viajero - Downtown Hostel & Suites | Direccion Soriano 1073 | HOSTEL | 84 |
| Splendido Hotel | Bartolome Mitre 1314 | HOTEL | 83 |
| Punta Trouville Apart | Francisco Vidal 726 | Apartment | - |
| La Puerta Negra | Callle Durazno 1525 | Hostel | - |
| Punta Trouville Suites | Juan María Pérez 2957 | Apartment | - |
| Piedras de Afilar Art Hostel Montevideo | 1261 Andes st. Between Soriano st. and San Jose st. | Hostel | 79 |
| Arriba Hostel | Roque Graseras 739 | Hostel | 83 |
| LaPerez | Perez Castellano 1381 | GUESTHOUSE | - |
| Unplugged Hostel Suites Centro | Colonia 2063 | Hostel | - |
| Hostel Portones de Carrasco | Pedro Murillo 5826 | HOSTEL | 83 |
| Montevideo Up | Riachuelo 175 | HOSTEL | 84 |
| Our House B&B | Stella Maris M.336 S.2 Parque de Solymar Ciudad de la Costa | Guesthouse | - |
| Atlas Hostel Montevideo | Constituyente 1674 | Hostel | 83 |
| Willy Fogg Hostel | C/ Maldonado 977 | HOSTEL | 80 |
| Escuela de Rock | 21 de Setiembre 2627 | HOSTEL | 83 |
| Montevideo Port Hostel | Bartolome Mitre 1535 | HOSTEL | 82 |
| Buen Camino | Dr. Joaquin Requena 1518 | HOSTEL | 83 |
| Dolce Vita Hostel | Soriano 1536 esq. Salto | HOSTEL | 87 |
| Destino 26 | 26 de Marzo 1125 | HOSTEL | 86 |
| Puerto Verde Hostel | Jose M. Montero 2948 Punta Carretas | HOSTEL | - |
| Los Jardines Colgantes de Babilonia Hostel | Sarandi 310 - Ciudad Vieja | HOSTEL | 87 |
| Ibirapita Montevideo | Doctor Salvador Ferrear Serra 2265 | HOSTEL | 80 |
| Ukelele Hostel | Maldonado 1183 | HOSTEL | 88 |
| Live MVD Hostel | Maldonado 1790 Esquina Yaro | HOSTEL | 86 |
| Mvd Colonial | Salto 1282 Montevideo, CP.11200 | Hostel | - |
| Impecable Five Senses Hostel | Andes 1294 San José corner | Hostel | 85 |
| Impecable Hostel | Andes 1294 Montevideo | HOSTEL | - |
| UYHome Bed & Breakfast | Blanes Viale 6337 Carrasco | GUESTHOUSE | - |
Utrecht (78%)
dr.pepper (22%)Help contribute to this article to share the ad revenue.
We don't currently have any Travel Helpers for Montevideo
This is version 13. Last edited at 5:37 on Sep 11, 12 by sleepBot. 28 articles link to this page.

Except where otherwise noted, content of this article is licensed under a Creative Commons Attribution-ShareAlike 3.0 License