Skip Navigation

Travellerspoint Stats

There are a total of 152958 Travellerspoint members from 244 countries. Together travels have been logged to 246 countries!

Quick Stats

  • 152958 members
  • 244 countries represented
  • 125690 trips made
  • 246 countries visited
  • 55194 blog entries
  • 9819 blogs
  • 16394 diary entries
  • 3093 diaries
  • 295135 forum entries
  • 49097 forum threads
  • 230762 member photos
  • 10681 featured photos
  • 3674 travel helpers
  • 788 travel links
  • 16927 hotels
  • 10580 last minute hotels
  • 22338 budget accommodations
  • 1580 tours

Member & Forum Stats

New users per day for last week

Oceania
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
American Samoa 5 12 3 0 0 0 0
Australia 8026 9917 21787 120 604 1067 1556
Christmas Island 2 13 1 0 0 0 0
Cocos Islands 3 16 8 0 0 0 0
Cook Islands 5 186 202 4 12 2 0
Fiji 40 801 988 9 90 30 5
French Polynesia 9 265 127 1 4 0 0
Guam 16 114 14 1 0 16 0
Kiribati 4 7 0 0 0 0 0
Marshall Islands 3 18 3 0 0 0 0
Micronesia 19 29 23 2 2 0 0
Nauru 4 7 2 0 0 0 0
New Caledonia 4 161 34 2 0 7 0
New Zealand 1718 3396 10804 63 249 471 428
Niue 1 7 0 0 0 0 0
Norfolk Island 3 14 0 0 0 0 0
Northern Mariana Islands 1 9 5 1 0 6 0
Palau 2 31 19 1 0 0 0
Papua New Guinea 9 97 92 2 3 0 0
Pitcairn Islands 4 6 1 0 0 0 0
Samoa 3 70 31 1 14 0 0
Solomon Islands 6 59 103 1 0 0 0
Tokelau 4 6 0 0 0 0 0
Tonga 6 59 44 3 3 0 0
Tuvalu 4 14 0 0 0 0 0
Vanuatu 11 129 322 3 2 15 1
Wallis and Futuna Islands 8 6 0 0 0 0 0
Europe
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Åland 46 50 19 0 0 0 0
Albania 107 157 83 1 30 0 0
Andorra 76 241 83 4 16 57 20
Austria 416 3646 2453 16 149 151 121
Belarus 58 134 55 4 2 0 0
Belgium 1302 3446 851 29 109 132 180
Bosnia And Herzegovina 55 308 113 3 51 0 0
Bulgaria 167 592 284 15 180 1 0
Croatia 245 1195 1092 28 483 30 0
Cyprus 59 638 138 6 53 44 7
Czech Republic 220 2714 1415 18 397 130 25
Denmark 464 2838 418 12 59 58 50
England 3235 1419 2265 44 802 0 0
Estonia 152 603 134 5 71 4 0
Faroe Islands 4 40 6 0 0 0 0
Finland 521 2063 415 22 26 56 9
France 1245 13088 4605 46 827 1407 1614
Georgia 26 98 88 1 0 0 0
Germany 1802 8894 4094 39 620 417 593
Gibraltar 13 409 29 2 0 0 0
Greece 339 3417 1568 36 610 201 98
Greenland 6 70 10 0 1 0 0
Guernsey 9 56 20 0 0 0 0
Hungary 194 1682 610 9 353 99 12
Iceland 88 463 285 9 35 14 20
Ireland 2360 2679 1565 43 598 234 167
Isle of Man 10 33 16 0 0 0 0
Italy 1284 8346 5773 86 3342 1220 1358
Jersey 13 107 13 0 0 0 0
Latvia 99 409 230 3 63 4 1
Liechtenstein 6 260 18 0 1 0 0
Lithuania 132 309 160 6 76 7 0
Luxembourg 30 687 36 2 4 12 17
Macedonia 56 153 75 3 23 0 0
Malta 100 376 159 6 63 27 5
Moldova 40 63 23 1 10 0 0
Monaco 7 961 62 0 2 14 17
Montenegro 4 17 86 1 5 0 0
Netherlands 1758 5597 1574 56 319 149 196
Northern Ireland 102 91 169 5 56 0 0
Norway 1257 2066 1140 21 43 171 37
Poland 490 1562 582 23 283 26 0
Portugal 557 1922 833 43 352 408 351
Romania 359 550 530 34 115 6 0
Russia 372 1524 1421 33 146 298 0
San Marino 0 85 3 0 0 0 0
Scotland 548 587 875 37 358 0 0
Serbia 154 462 244 9 53 0 0
Slovakia 153 627 138 7 61 7 0
Slovenia 175 595 150 12 101 5 0
Spain 1730 8269 4798 86 1394 1977 1241
Svalbard 1 23 0 0 0 0 0
Sweden 912 3525 967 21 120 170 86
Switzerland 538 4216 1339 22 240 162 87
Turkey 614 2454 1570 63 404 77 88
Ukraine 135 355 169 16 54 0 0
United Kingdom 14493 17308 5232 79 0 955 918
Vatican City 15 383 94 3 0 0 0
Wales 277 401 218 11 38 0 0
Asia
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Armenia 39 58 31 2 7 0 0
Azerbaijan 33 77 15 2 1 0 0
Bangladesh 169 107 221 8 2 0 0
Bhutan 36 41 84 8 0 0 0
Brunei 16 117 42 0 2 4 1
Cambodia 26 1197 3920 21 90 40 18
China 1182 3265 7718 107 882 733 118
East Timor 6 38 9 2 0 0 0
Hong Kong 430 3358 2403 25 92 67 62
India 3825 2481 7590 252 489 190 10
Indonesia 514 1585 2094 41 106 222 49
Japan 257 2975 4895 32 272 153 59
Kazakhstan 18 78 189 1 1 0 0
Kyrgyzstan 12 61 30 1 2 0 0
Laos 10 703 2527 10 14 12 0
Macau 10 343 188 3 1 19 4
Malaysia 1863 2669 3709 85 184 141 46
Maldives Republic 41 236 49 5 2 18 0
Mongolia 43 255 726 5 43 0 0
Myanmar 51 217 526 10 2 23 3
Nepal 234 554 1227 39 71 32 0
North Korea 2 34 102 2 0 0 0
Pakistan 471 279 194 22 1 0 0
Philippines 966 875 3769 31 76 66 33
Singapore 1148 3968 1515 50 79 86 31
South Korea 196 1061 1805 9 69 115 53
Sri Lanka 180 382 479 16 42 45 0
Taiwan 232 787 668 10 44 39 22
Tajikistan 6 26 0 0 0 0 0
Thailand 639 5258 10134 83 439 430 331
Turkmenistan 1 32 25 1 0 0 0
Uzbekistan 31 91 82 1 5 0 0
Vietnam 328 1306 6287 55 282 56 56
South America
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Anguilla 27 39 21 1 1 0 0
Antigua and Barbuda 19 182 45 1 8 0 0
Argentina 644 1818 4202 47 481 125 11
Bolivia 74 749 2625 13 41 10 0
Brazil 770 2017 3737 66 304 164 3
Cayman Islands 10 335 76 2 0 0 0
Chile 278 1403 2769 24 188 83 0
Colombia 297 895 536 9 49 4 0
Dominica 12 66 23 2 7 0 0
Ecuador 110 689 3377 9 95 3 0
Falkland Islands 2 57 17 0 0 0 0
French Guiana 3 47 0 0 0 0 0
Guyana 21 45 39 1 0 0 0
Paraguay 14 163 181 2 8 14 0
Peru 365 1424 5640 33 354 98 5
Suriname 4 44 25 2 0 0 0
Uruguay 121 368 386 8 36 2 0
Venezuela 145 635 363 11 15 13 0
North America
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Bermuda 34 149 13 1 0 0 0
Canada 7154 9446 4502 102 343 323 53
Mexico 883 4180 3532 60 285 106 0
Saint Pierre and Miquelon 3 13 0 0 0 0 0
USA 25458 31603 22523 231 556 2568 260
Middle East
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Afghanistan 214 120 41 3 0 0 0
Bahrain 28 293 17 2 1 18 0
Iran 156 210 275 7 2 0 0
Iraq 35 112 23 1 0 0 0
Israel 397 1050 257 20 33 40 0
Jordan 60 415 472 4 40 21 0
Kuwait 33 161 37 2 1 12 0
Lebanon 63 185 33 9 12 23 0
Oman 25 190 114 6 5 15 0
Qatar 15 243 30 2 0 6 0
Saudi Arabia 92 240 27 3 0 17 0
State of Palestine 1 28 9 1 0 0 0
Syria 36 196 141 3 8 0 0
United Arab Emirates 60 1490 502 8 24 66 12
Yemen 15 52 17 3 0 0 0
Central America
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Aruba 31 250 42 1 0 0 0
Bahamas 41 675 164 1 9 11 0
Barbados 43 331 98 6 18 10 0
Belize 34 475 252 4 14 0 0
British Virgin Islands 49 136 20 0 10 0 0
Costa Rica 135 965 1539 26 206 34 0
Cuba 43 769 913 14 178 0 0
Dominican Republic 54 703 185 5 39 83 0
El Salvador 42 185 124 5 16 0 0
Grenada 6 89 68 2 2 0 0
Guadeloupe 11 150 1 0 6 0 0
Guatemala 64 640 1464 16 47 0 0
Haiti 9 140 10 1 2 0 0
Honduras 21 399 406 7 18 0 0
Jamaica 77 582 132 9 85 0 3
Martinique 1 198 0 0 5 0 0
Montserrat 2 33 0 0 2 0 0
Netherlands Antilles 8 178 441 4 11 0 0
Nicaragua 30 308 947 3 21 0 0
Panama 51 551 657 11 32 8 0
Puerto Rico 77 606 65 2 9 10 0
Saint Barthélemy 0 12 0 0 0 0 0
Saint Kitts and Nevis 5 83 22 1 0 0 0
Saint Lucia 7 179 79 1 23 3 0
Saint Martin 0 18 2 0 0 0 0
Saint Vincent and the Grenadines 7 57 8 2 0 0 0
Trinidad and Tobago 60 144 133 6 24 2 0
Turks and Caicos Islands 3 70 35 1 0 0 0
United States Virgin Islands 60 257 96 1 1 0 0
Africa
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Algeria 102 110 35 3 0 0 0
Angola 52 75 58 2 0 0 0
Ascension Island 10 27 7 1 0 0 0
Benin 19 56 15 1 1 0 0
Botswana 43 259 325 6 2 0 0
Burkina Faso 4 71 13 0 3 0 0
Burundi 2 34 8 0 0 0 0
Cameroon 54 66 122 2 1 0 0
Cape Verde 7 61 58 6 3 0 0
Central African Republic 5 10 4 0 0 0 0
Chad 5 12 1 0 0 0 0
Comoros 3 16 4 0 0 0 0
Cote d'Ivoire 56 67 23 0 1 0 0
Democratic Republic of Congo 9 63 58 1 0 0 0
Djibouti 2 46 4 1 0 0 0
Egypt 278 1755 1335 41 214 23 0
Equatorial Guinea 4 11 1 0 0 0 0
Eritrea 4 17 3 0 0 0 0
Ethiopia 35 119 199 7 2 0 0
Gabon 1 38 8 2 0 0 0
Gambia 16 92 77 7 11 0 0
Ghana 224 197 652 11 27 0 0
Guinea 7 29 31 1 1 0 0
Guinea Bissau 1 13 1 0 0 0 0
Kenya 211 806 747 39 50 9 0
Lesotho 6 62 37 3 1 0 0
Liberia 24 22 90 0 0 0 0
Libya 20 67 44 3 0 0 0
Madagascar 7 125 97 2 9 0 0
Malawi 13 152 137 1 6 0 0
Mali 7 79 127 3 0 0 0
Mauritania 2 47 30 1 0 0 0
Mauritius 48 275 85 5 35 8 0
Mayotte 1 14 3 0 0 0 0
Morocco 174 1197 1016 20 172 56 1
Mozambique 3 181 309 8 8 0 0
Namibia 32 263 281 10 12 0 0
Niger 2 33 3 1 0 0 0
Nigeria 672 136 33 13 2 0 0
Republic of Congo 3 24 20 0 0 0 0
Reunion 5 121 11 2 4 0 0
Rwanda 7 93 81 1 0 0 0
Saint Helena 4 12 0 0 0 0 0
Sao Tome and Principe 3 5 7 0 0 0 0
Senegal 13 232 56 2 16 0 0
Seychelles 10 112 50 1 1 6 0
Sierra Leone 16 35 10 0 0 0 0
Somalia 10 14 0 0 0 0 0
South Africa 1152 2097 1800 43 475 79 28
Sudan 12 90 15 2 0 0 0
Swaziland 13 116 41 2 5 0 0
Tanzania 56 537 742 11 43 0 0
Togo 16 45 6 1 0 0 0
Tristan da Cunha 4 6 12 0 0 0 0
Tunisia 29 670 243 6 39 19 0
Uganda 87 213 195 1 14 0 0
Western Sahara 4 17 15 0 0 0 0
Zambia 23 300 203 5 8 0 0
Zimbabwe 68 382 126 3 14 0 0
Antarctica
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Antarctica 41 76 360 1 0 0 0