Skip Navigation

Travellerspoint Stats

There are a total of 223276 Travellerspoint members from 244 countries. Together travels have been logged to 246 countries!

Quick Stats

  • 223276 members
  • 244 countries represented
  • 163627 trips made
  • 246 countries visited
  • 94286 blog entries
  • 16568 blogs
  • 17850 diary entries
  • 3387 diaries
  • 349188 forum entries
  • 61579 forum threads
  • 479604 member photos
  • 14888 featured photos
  • 4032 travel helpers
  • 804 travel links
  • 23939 hotels
  • 10580 last minute hotels
  • 23622 budget accommodations
  • 1580 tours

Member & Forum Stats

New users per day for last week

Oceania
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
American Samoa 18 28 12 0 0 0 0
Australia 8533 12469 39025 131 616 1350 1556
Christmas Island 2 20 0 0 0 0 0
Cocos Islands 3 18 9 0 0 0 0
Cook Islands 5 233 272 6 13 12 0
Fiji 45 1042 1617 12 91 39 5
French Polynesia 8 345 615 1 8 0 0
Guam 17 169 17 1 0 16 0
Kiribati 4 10 15 0 0 0 0
Marshall Islands 3 28 13 0 0 0 0
Micronesia 21 37 24 2 2 0 0
Nauru 4 8 2 0 0 0 0
New Caledonia 4 202 45 2 0 7 0
New Zealand 1846 4422 18661 68 264 537 428
Niue 2 11 0 0 0 0 0
Norfolk Island 3 16 1 0 0 0 0
Northern Mariana Islands 1 14 5 1 0 6 0
Palau 4 41 19 1 0 0 0
Papua New Guinea 10 118 172 2 3 0 0
Pitcairn Islands 4 13 305 2 0 0 0
Samoa 3 93 59 2 16 2 0
Solomon Islands 7 70 103 1 0 0 0
Tokelau 4 8 0 0 0 0 0
Tonga 6 80 113 3 4 0 0
Tuvalu 4 15 0 0 0 0 0
Vanuatu 12 168 419 3 2 23 1
Wallis and Futuna Islands 9 9 1 0 0 0 0
Europe
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Åland 50 59 32 0 0 0 0
Albania 108 210 176 1 33 0 0
Andorra 77 301 212 4 16 80 20
Austria 447 4797 4003 15 161 197 121
Belarus 60 164 56 3 2 0 0
Belgium 1397 4514 1531 25 113 166 180
Bosnia And Herzegovina 57 410 176 3 58 0 0
Bulgaria 180 762 612 17 188 24 0
Croatia 259 1579 1871 35 538 42 0
Cyprus 64 765 168 7 55 75 7
Czech Republic 242 3594 2989 19 414 260 25
Denmark 512 3782 880 12 60 83 50
England 3402 1852 3405 48 827 0 0
Estonia 169 790 406 4 76 46 0
Faroe Islands 4 48 9 1 0 0 0
Finland 546 2543 948 23 26 69 9
France 1336 16954 9697 51 838 1802 1614
Georgia 32 131 139 2 2 0 0
Germany 1930 11783 6476 42 614 720 593
Gibraltar 13 512 42 2 0 0 0
Greece 364 4353 3373 41 634 254 98
Greenland 6 108 33 0 1 0 0
Guernsey 10 73 28 0 0 0 0
Hungary 200 2202 1244 7 384 123 12
Iceland 99 612 382 10 38 23 20
Ireland 2498 3629 3316 52 627 378 167
Isle of Man 12 46 16 1 0 0 0
Italy 1372 10921 12288 93 3556 2068 1358
Jersey 16 123 75 0 0 0 0
Latvia 104 544 302 4 67 34 1
Liechtenstein 6 318 40 0 1 0 0
Lithuania 140 417 283 6 80 38 0
Luxembourg 31 859 136 2 5 17 17
Macedonia 58 212 102 3 24 0 0
Malta 105 501 248 7 64 46 5
Moldova 41 80 33 1 12 0 0
Monaco 9 1182 249 0 2 14 17
Montenegro 4 34 121 1 5 0 0
Netherlands 1859 7241 3026 56 325 193 196
Northern Ireland 106 132 236 6 57 0 0
Norway 1410 2688 2184 22 44 182 37
Poland 540 2125 1231 25 295 71 0
Portugal 599 2470 1605 45 392 447 351
Romania 382 760 981 35 121 30 0
Russia 404 2030 3015 39 162 311 0
San Marino 0 101 3 0 0 0 0
Scotland 576 749 1426 37 371 0 0
Serbia 165 617 429 9 62 0 0
Slovakia 162 877 203 7 65 11 0
Slovenia 180 806 360 13 111 12 0
Spain 1803 10641 11452 92 1489 2236 1241
Svalbard 1 31 0 0 0 0 0
Sweden 962 4240 1990 24 122 192 86
Switzerland 569 5527 2057 23 246 203 87
Turkey 661 3110 3902 76 423 203 88
Ukraine 143 469 605 15 65 4 0
United Kingdom 15344 22245 11274 84 0 955 918
Vatican City 17 469 174 3 0 0 0
Wales 287 484 475 10 38 0 0
Asia
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Armenia 43 73 208 2 7 0 0
Azerbaijan 35 95 56 3 2 0 0
Bangladesh 189 129 366 8 3 0 0
Bhutan 42 51 120 9 0 0 0
Brunei 16 165 105 0 2 6 1
Cambodia 29 1684 7338 21 95 78 18
China 1303 4374 18030 137 932 1141 118
East Timor 7 62 15 2 0 0 0
Hong Kong 447 4333 3926 24 110 67 62
India 4173 3255 14422 277 537 287 10
Indonesia 622 2084 5673 43 112 285 49
Japan 285 3941 8433 36 298 297 59
Kazakhstan 19 119 191 1 1 0 0
Kyrgyzstan 12 88 117 1 2 0 0
Laos 12 1011 4561 12 15 15 0
Macau 9 436 403 3 1 31 4
Malaysia 2008 3428 7219 90 201 180 46
Maldives Republic 50 298 156 6 2 18 0
Mongolia 44 349 1261 5 44 0 0
Myanmar 57 272 678 10 2 30 3
Nepal 258 774 3277 43 74 44 0
North Korea 2 45 103 2 0 0 0
Pakistan 494 334 325 23 2 0 0
Philippines 1213 1180 9417 36 82 82 33
Singapore 1226 5103 2961 55 84 117 31
South Korea 208 1406 2802 11 70 164 53
Sri Lanka 198 477 1033 20 42 64 0
Taiwan 252 1022 1307 14 46 105 22
Tajikistan 6 35 2 0 0 0 0
Thailand 673 6823 20040 88 511 682 331
Turkmenistan 1 47 26 1 0 0 0
Uzbekistan 33 132 130 1 4 1 0
Vietnam 361 1868 14183 62 282 116 56
South America
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Anguilla 27 54 22 1 1 0 0
Antigua and Barbuda 21 233 62 1 9 0 0
Argentina 689 2503 10995 49 513 181 11
Bolivia 74 1004 5621 14 46 21 0
Brazil 849 2719 7409 66 328 256 3
Cayman Islands 11 435 99 2 0 0 0
Chile 303 1925 5361 26 201 112 0
Colombia 316 1172 2376 11 57 29 0
Dominica 12 89 45 2 7 0 0
Ecuador 115 921 5763 15 103 9 0
Falkland Islands 2 70 20 0 0 0 0
French Guiana 3 59 8 0 0 0 0
Guyana 23 63 103 1 0 0 0
Paraguay 14 219 264 2 8 17 0
Peru 392 1968 11610 39 389 112 5
Suriname 6 63 38 2 0 0 0
Uruguay 126 533 990 8 37 17 0
Venezuela 161 819 558 13 15 18 0
North America
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Bermuda 34 197 38 1 0 0 0
Canada 7579 11587 8143 107 348 597 53
Mexico 933 5439 7530 63 308 530 0
Saint Pierre and Miquelon 3 14 0 0 0 0 0
USA 27300 42429 39282 251 556 3603 260
Middle East
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Afghanistan 215 167 90 3 0 0 0
Bahrain 28 370 19 2 1 18 0
Iran 165 279 693 9 2 1 0
Iraq 37 172 116 1 0 0 0
Israel 410 1284 1099 21 41 63 0
Jordan 70 598 689 6 41 23 0
Kuwait 35 212 37 2 1 12 0
Lebanon 68 234 55 9 13 30 0
Oman 29 260 192 7 5 15 0
Qatar 16 362 66 2 1 6 0
Saudi Arabia 96 312 49 3 0 17 0
State of Palestine 2 85 45 1 0 0 0
Syria 39 254 252 3 8 2 0
United Arab Emirates 66 1973 730 10 25 146 12
Yemen 15 76 28 3 0 0 0
Central America
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Aruba 32 312 54 1 0 0 0
Bahamas 43 899 265 3 9 19 0
Barbados 45 435 183 6 18 10 0
Belize 37 645 741 5 15 0 0
British Virgin Islands 54 184 31 1 10 0 0
Costa Rica 137 1295 3722 28 219 51 0
Cuba 47 977 1157 14 195 0 0
Dominican Republic 59 881 548 7 44 105 0
El Salvador 44 256 353 6 17 0 0
Grenada 6 117 45 2 2 0 0
Guadeloupe 11 184 2 0 6 0 0
Guatemala 68 850 3381 16 53 0 0
Haiti 9 181 15 1 2 0 0
Honduras 21 531 1100 7 18 0 0
Jamaica 86 752 260 8 87 33 3
Martinique 1 238 1 0 5 0 0
Montserrat 2 44 13 0 2 0 0
Netherlands Antilles 10 246 1089 4 11 0 0
Nicaragua 31 426 1530 3 21 2 0
Panama 57 749 1350 13 37 8 0
Puerto Rico 81 767 95 2 9 33 0
Saint Barthélemy 0 17 1 0 0 0 0
Saint Kitts and Nevis 7 105 39 1 0 0 0
Saint Lucia 9 231 126 1 25 23 0
Saint Martin 0 29 5 0 0 0 0
Saint Vincent and the Grenadines 7 72 24 2 1 0 0
Trinidad and Tobago 67 198 199 7 25 6 0
Turks and Caicos Islands 4 93 160 1 0 0 0
United States Virgin Islands 107 349 245 1 3 0 0
Africa
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Algeria 106 136 51 3 0 0 0
Angola 52 100 141 2 0 0 0
Ascension Island 10 35 65 2 0 0 0
Benin 19 70 27 1 1 0 0
Botswana 45 353 691 5 2 0 0
Burkina Faso 5 98 112 0 3 0 0
Burundi 2 39 9 0 0 0 0
Cameroon 60 91 149 2 1 0 0
Cape Verde 7 77 65 7 3 0 0
Central African Republic 5 17 5 0 0 0 0
Chad 5 19 26 0 0 0 0
Comoros 3 20 4 0 0 0 0
Cote d'Ivoire 61 82 29 0 1 0 0
Democratic Republic of Congo 9 83 86 1 0 0 0
Djibouti 3 56 3 0 0 0 0
Egypt 300 2260 2786 47 219 93 0
Equatorial Guinea 4 13 7 0 0 0 0
Eritrea 5 19 3 0 0 0 0
Ethiopia 39 173 251 10 2 0 0
Gabon 1 44 8 2 0 0 0
Gambia 16 116 299 8 12 0 0
Ghana 231 255 968 13 27 0 0
Guinea 8 36 42 1 1 0 0
Guinea Bissau 1 28 7 0 0 0 0
Kenya 235 1043 1436 41 50 12 0
Lesotho 6 76 43 2 1 0 0
Liberia 25 26 100 0 0 0 0
Libya 20 90 48 5 0 0 0
Madagascar 7 163 194 2 9 0 0
Malawi 13 194 204 1 8 0 0
Mali 8 108 246 3 0 0 0
Mauritania 2 48 38 1 0 0 0
Mauritius 54 333 481 7 45 8 0
Mayotte 2 17 4 0 0 0 0
Morocco 189 1536 1976 29 186 105 1
Mozambique 4 251 367 8 8 0 0
Namibia 33 379 594 10 12 7 0
Niger 3 43 4 1 0 0 0
Nigeria 711 175 64 13 2 0 0
Republic of Congo 3 38 23 0 0 0 0
Reunion 5 146 23 2 4 0 0
Rwanda 7 117 131 2 0 0 0
Saint Helena 4 17 187 1 0 0 0
Sao Tome and Principe 3 7 8 0 0 0 0
Senegal 20 290 242 2 16 0 0
Seychelles 10 145 67 1 3 10 0
Sierra Leone 17 46 10 0 0 0 0
Somalia 10 22 1 0 0 0 0
South Africa 1225 2681 3147 50 485 130 28
Sudan 15 109 35 2 0 0 0
Swaziland 13 152 70 2 5 0 0
Tanzania 71 716 2227 10 48 4 0
Togo 16 59 8 1 0 0 0
Tristan da Cunha 5 8 12 0 0 0 0
Tunisia 31 827 351 5 41 34 0
Uganda 89 272 427 2 16 0 0
Western Sahara 4 16 20 0 0 0 0
Zambia 24 403 482 5 8 0 0
Zimbabwe 72 461 583 3 14 0 0
Antarctica
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Antarctica 43 106 401 1 0 0 0