Skip Navigation

Travellerspoint Stats

There are a total of 252072 Travellerspoint members from 244 countries. Together travels have been logged to 246 countries!

Quick Stats

  • 252072 members
  • 244 countries represented
  • 171940 trips made
  • 246 countries visited
  • 108196 blog entries
  • 18933 blogs
  • 18217 diary entries
  • 3465 diaries
  • 363825 forum entries
  • 65032 forum threads
  • 612841 member photos
  • 15769 featured photos
  • 4148 travel helpers
  • 805 travel links
  • 23939 hotels
  • 10580 last minute hotels
  • 23622 budget accommodations
  • 1580 tours

Member & Forum Stats

New users per day for last week

Oceania
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
American Samoa 17 28 13 0 0 0 0
Australia 8662 12469 44247 134 616 1350 1556
Christmas Island 2 20 0 0 0 0 0
Cocos Islands 3 18 10 0 0 0 0
Cook Islands 5 233 272 6 13 12 0
Fiji 46 1042 1949 12 91 39 5
French Polynesia 8 345 652 1 8 0 0
Guam 18 169 17 1 0 16 0
Kiribati 4 10 15 0 0 0 0
Marshall Islands 3 28 18 0 0 0 0
Micronesia 21 37 30 2 2 0 0
Nauru 4 8 2 0 0 0 0
New Caledonia 4 202 45 2 0 7 0
New Zealand 1872 4422 21284 67 264 537 428
Niue 2 11 79 0 0 0 0
Norfolk Island 3 16 1 0 0 0 0
Northern Mariana Islands 1 14 6 1 0 6 0
Palau 4 41 19 1 0 0 0
Papua New Guinea 10 118 176 2 3 0 0
Pitcairn Islands 4 13 305 2 0 0 0
Samoa 3 93 145 2 16 2 0
Solomon Islands 9 70 105 1 0 0 0
Tokelau 4 8 0 0 0 0 0
Tonga 6 80 119 3 4 0 0
Tuvalu 4 15 0 0 0 0 0
Vanuatu 12 168 511 3 2 23 1
Wallis and Futuna Islands 9 9 1 0 0 0 0
Europe
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Åland 50 59 43 0 0 0 0
Albania 108 210 200 2 33 0 0
Andorra 78 301 260 4 16 80 20
Austria 451 4797 4662 15 161 197 121
Belarus 61 164 82 3 2 0 0
Belgium 1426 4514 2146 27 113 166 180
Bosnia And Herzegovina 58 410 240 3 58 0 0
Bulgaria 188 762 685 17 188 24 0
Croatia 266 1579 2290 36 538 42 0
Cyprus 65 765 232 7 55 75 7
Czech Republic 241 3594 3434 19 414 260 25
Denmark 518 3782 1193 12 60 83 50
England 3453 1852 3784 49 827 0 0
Estonia 175 790 496 5 76 46 0
Faroe Islands 4 48 35 1 0 0 0
Finland 549 2543 1282 22 26 69 9
France 1352 16954 12847 52 838 1802 1614
Georgia 34 131 146 2 2 0 0
Germany 1960 11783 8509 43 614 720 593
Gibraltar 12 512 51 2 0 0 0
Greece 364 4353 4237 41 634 254 98
Greenland 6 108 34 0 1 0 0
Guernsey 11 73 44 0 0 0 0
Hungary 202 2202 1744 8 384 123 12
Iceland 99 612 406 10 38 23 20
Ireland 2531 3629 4072 54 627 378 167
Isle of Man 12 46 17 1 0 0 0
Italy 1397 10921 16597 98 3556 2068 1358
Jersey 18 123 20 0 0 0 0
Latvia 105 544 394 4 67 34 1
Liechtenstein 6 318 45 0 1 0 0
Lithuania 142 417 458 7 80 38 0
Luxembourg 31 859 156 2 5 17 17
Macedonia 59 212 122 3 24 0 0
Malta 107 501 507 7 64 46 5
Moldova 40 80 70 1 12 0 0
Monaco 10 1182 440 0 2 14 17
Montenegro 5 34 119 1 5 0 0
Netherlands 1895 7241 4338 55 325 193 196
Northern Ireland 106 132 250 6 57 0 0
Norway 1472 2688 3193 22 44 182 37
Poland 550 2125 1736 24 295 71 0
Portugal 608 2470 1825 45 392 447 351
Romania 392 760 1165 35 121 30 0
Russia 423 2030 4292 46 162 311 0
San Marino 0 101 7 0 0 0 0
Scotland 581 749 1631 37 371 0 0
Serbia 168 617 539 9 62 0 0
Slovakia 168 877 307 7 65 11 0
Slovenia 184 806 608 13 111 12 0
Spain 1836 10641 13560 98 1489 2236 1241
Svalbard 1 31 7 0 0 0 0
Sweden 967 4240 2715 25 122 192 86
Switzerland 576 5527 3507 22 246 203 87
Turkey 680 3110 5093 78 423 203 88
Ukraine 147 469 685 18 65 4 0
United Kingdom 15587 22245 15588 86 0 955 918
Vatican City 17 469 262 3 0 0 0
Wales 290 484 548 10 38 0 0
Asia
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Armenia 46 73 267 2 7 0 0
Azerbaijan 36 95 119 3 2 0 0
Bangladesh 195 129 401 7 3 0 0
Bhutan 44 51 393 8 0 0 0
Brunei 16 165 125 0 2 6 1
Cambodia 29 1684 8502 21 95 78 18
China 1353 4374 26527 145 932 1141 118
East Timor 7 62 27 2 0 0 0
Hong Kong 448 4333 4759 26 110 67 62
India 4285 3255 17574 283 537 287 10
Indonesia 642 2084 6821 46 112 285 49
Japan 297 3941 10345 38 298 297 59
Kazakhstan 19 119 212 2 1 0 0
Kyrgyzstan 11 88 237 1 2 0 0
Laos 13 1011 5217 12 15 15 0
Macau 9 436 519 3 1 31 4
Malaysia 2055 3428 8422 95 201 180 46
Maldives Republic 52 298 171 7 2 18 0
Mongolia 45 349 1867 5 44 0 0
Myanmar 62 272 739 11 2 30 3
Nepal 264 774 4173 43 74 44 0
North Korea 2 45 177 2 0 0 0
Pakistan 500 334 373 23 2 0 0
Philippines 1279 1180 14596 38 82 82 33
Singapore 1243 5103 3991 55 84 117 31
South Korea 212 1406 3951 10 70 164 53
Sri Lanka 201 477 1096 22 42 64 0
Taiwan 260 1022 1460 15 46 105 22
Tajikistan 6 35 229 0 0 0 0
Thailand 688 6823 23999 88 511 682 331
Turkmenistan 1 47 53 1 0 0 0
Uzbekistan 33 132 361 1 4 1 0
Vietnam 375 1868 16617 66 282 116 56
South America
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Anguilla 27 54 22 1 1 0 0
Antigua and Barbuda 21 233 67 1 9 0 0
Argentina 696 2503 12404 54 513 181 11
Bolivia 76 1004 6979 14 46 21 0
Brazil 870 2719 9371 66 328 256 3
Cayman Islands 11 435 101 2 0 0 0
Chile 311 1925 6461 28 201 112 0
Colombia 324 1172 3130 11 57 29 0
Dominica 12 89 47 2 7 0 0
Ecuador 116 921 7350 15 103 9 0
Falkland Islands 2 70 20 0 0 0 0
French Guiana 4 59 8 0 0 0 0
Guyana 24 63 103 1 0 0 0
Paraguay 14 219 257 2 8 17 0
Peru 400 1968 15152 39 389 112 5
Suriname 6 63 39 2 0 0 0
Uruguay 128 533 1087 8 37 17 0
Venezuela 166 819 654 13 15 18 0
North America
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Bermuda 34 197 41 1 0 0 0
Canada 7708 11587 9949 108 348 597 53
Mexico 943 5439 8817 65 308 530 0
Saint Pierre and Miquelon 3 14 0 0 0 0 0
USA 27739 42429 50232 254 556 3603 260
Middle East
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Afghanistan 215 167 97 3 0 0 0
Bahrain 30 370 19 2 1 18 0
Iran 171 279 1090 9 2 1 0
Iraq 36 172 124 1 0 0 0
Israel 413 1284 1267 21 41 63 0
Jordan 70 598 797 5 41 23 0
Kuwait 36 212 37 2 1 12 0
Lebanon 68 234 142 10 13 30 0
Oman 30 260 201 7 5 15 0
Qatar 16 362 66 2 1 6 0
Saudi Arabia 99 312 51 3 0 17 0
State of Palestine 2 85 226 1 0 0 0
Syria 41 254 293 3 8 2 0
United Arab Emirates 68 1973 780 10 25 146 12
Yemen 15 76 29 3 0 0 0
Central America
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Aruba 32 312 56 1 0 0 0
Bahamas 43 899 709 2 9 19 0
Barbados 45 435 187 6 18 10 0
Belize 37 645 823 5 15 0 0
British Virgin Islands 54 184 31 1 10 0 0
Costa Rica 138 1295 4977 32 219 51 0
Cuba 47 977 1271 13 195 0 0
Dominican Republic 59 881 600 7 44 105 0
El Salvador 44 256 473 6 17 0 0
Grenada 6 117 51 2 2 0 0
Guadeloupe 11 184 2 0 6 0 0
Guatemala 68 850 3750 16 53 0 0
Haiti 10 181 178 1 2 0 0
Honduras 23 531 1531 8 18 0 0
Jamaica 86 752 289 8 87 33 3
Martinique 1 238 2 0 5 0 0
Montserrat 2 44 13 0 2 0 0
Netherlands Antilles 10 246 1389 4 11 0 0
Nicaragua 32 426 2249 4 21 2 0
Panama 56 749 1628 13 37 8 0
Puerto Rico 82 767 205 2 9 33 0
Saint Barthélemy 0 17 1 0 0 0 0
Saint Kitts and Nevis 7 105 40 1 0 0 0
Saint Lucia 9 231 125 1 25 23 0
Saint Martin 0 29 5 0 0 0 0
Saint Vincent and the Grenadines 7 72 28 2 1 0 0
Trinidad and Tobago 67 198 230 7 25 6 0
Turks and Caicos Islands 4 93 160 1 0 0 0
United States Virgin Islands 114 349 249 1 3 0 0
Africa
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Algeria 107 136 54 3 0 0 0
Angola 52 100 165 2 0 0 0
Ascension Island 10 35 65 2 0 0 0
Benin 19 70 54 1 1 0 0
Botswana 46 353 841 5 2 0 0
Burkina Faso 5 98 137 0 3 0 0
Burundi 2 39 68 1 0 0 0
Cameroon 61 91 176 2 1 0 0
Cape Verde 7 77 83 7 3 0 0
Central African Republic 5 17 5 0 0 0 0
Chad 5 19 26 0 0 0 0
Comoros 3 20 4 0 0 0 0
Cote d'Ivoire 61 82 30 0 1 0 0
Democratic Republic of Congo 9 83 88 1 0 0 0
Djibouti 3 56 3 0 0 0 0
Egypt 304 2260 3148 50 219 93 0
Equatorial Guinea 4 13 7 0 0 0 0
Eritrea 5 19 3 0 0 0 0
Ethiopia 41 173 276 11 2 0 0
Gabon 1 44 16 2 0 0 0
Gambia 17 116 300 8 12 0 0
Ghana 231 255 1435 13 27 0 0
Guinea 8 36 42 1 1 0 0
Guinea Bissau 1 28 7 0 0 0 0
Kenya 239 1043 1893 42 50 12 0
Lesotho 6 76 51 2 1 0 0
Liberia 26 26 101 0 0 0 0
Libya 21 90 171 5 0 0 0
Madagascar 7 163 226 3 9 0 0
Malawi 14 194 430 1 8 0 0
Mali 8 108 356 3 0 0 0
Mauritania 2 48 38 1 0 0 0
Mauritius 56 333 269 7 45 8 0
Mayotte 2 17 4 0 0 0 0
Morocco 192 1536 3024 31 186 105 1
Mozambique 5 251 440 8 8 0 0
Namibia 35 379 812 10 12 7 0
Niger 3 43 3 1 0 0 0
Nigeria 724 175 76 13 2 0 0
Republic of Congo 3 38 28 0 0 0 0
Reunion 5 146 51 2 4 0 0
Rwanda 7 117 170 2 0 0 0
Saint Helena 4 17 190 1 0 0 0
Sao Tome and Principe 3 7 8 0 0 0 0
Senegal 21 290 243 2 16 0 0
Seychelles 10 145 109 1 3 10 0
Sierra Leone 17 46 11 0 0 0 0
Somalia 10 22 1 0 0 0 0
South Africa 1247 2681 4358 49 485 130 28
Sudan 16 109 45 2 0 0 0
Swaziland 13 152 74 2 5 0 0
Tanzania 75 716 2962 11 48 4 0
Togo 17 59 26 1 0 0 0
Tristan da Cunha 5 8 12 0 0 0 0
Tunisia 31 827 397 5 41 34 0
Uganda 91 272 522 2 16 0 0
Western Sahara 4 16 21 0 0 0 0
Zambia 24 403 939 5 8 0 0
Zimbabwe 74 461 754 3 14 0 0
Antarctica
Country Members Visited Photos Travel Helpers Budget Accommodation Hotels Last Minute Hotels
Antarctica 43 106 402 1 0 0 0