Travellerspoint Stats

There are a total of 1,097,553 Travellerspoint members from 250 countries. Together travels have been logged to 253 countries!

Quick Stats

  • 1,097,553 members
  • 250 countries represented
  • 1,032,629 trips made
  • 253 countries visited
  • 382,380 blog entries
  • 156,861 blogs
  • 535,783 forum entries
  • 121,876 forum threads
  • 5,584,488 member photos
  • 25,814 featured photos
  • 4,383 travel helpers

Member & Forum Stats

Oceania
Country Members Visited Photos Travel Helpers
American Samoa 105 402 38 0
Australia 12,884 87,215 150,518 144
Christmas Island 4 110 96 0
Cocos Islands 5 104 80 0
Cook Islands 5 1,324 926 6
Fiji 55 6,426 4,380 12
French Polynesia 14 3,825 2,930 1
Guam 18 982 49 0
Kiribati 6 261 391 0
Marshall Islands 4 263 36 0
Micronesia 24 322 80 2
Nauru 6 140 1 0
New Caledonia 9 2,027 555 2
New Zealand 2,739 33,917 75,985 73
Niue 3 117 108 0
Norfolk Island 3 104 13 0
Northern Mariana Islands 1 169 9 1
Palau 5 404 186 1
Papua New Guinea 17 1,270 975 2
Pitcairn Islands 4 138 320 2
Samoa 4 894 499 2
Solomon Islands 14 493 158 1
Tokelau 4 34 0 0
Tonga 6 764 324 2
Tuvalu 4 149 307 0
Vanuatu 17 1,531 1,538 3
Wallis and Futuna Islands 9 103 79 0
Europe
Country Members Visited Photos Travel Helpers
Åland 56 341 196 0
Albania 133 3,952 1,721 1
Andorra 88 2,080 617 4
Austria 625 41,227 17,052 17
Belarus 98 2,568 515 3
Belgium 2,024 37,971 10,017 28
Bosnia And Herzegovina 75 6,626 3,925 3
Bulgaria 263 8,532 3,850 17
Croatia 342 23,617 15,263 36
Cyprus 91 3,604 1,525 7
Czech Republic 391 34,571 12,050 19
Denmark 810 25,826 7,643 13
England 4,260 8,537 21,292 48
Estonia 247 8,178 2,930 5
Faroe Islands 5 563 579 2
Finland 730 17,325 3,486 23
France 2,925 131,647 77,186 58
Georgia 113 2,868 2,906 2
Germany 2,807 96,186 57,134 46
Gibraltar 19 3,340 961 2
Greece 493 32,863 20,488 45
Greenland 7 993 168 0
Guernsey 14 301 250 0
Hungary 283 25,272 7,713 9
Iceland 148 11,448 8,528 10
Ireland 3,130 26,149 17,873 58
Isle of Man 24 296 292 1
Italy 1,960 86,247 77,668 99
Jersey 23 342 429 0
Kosovo 3 1,117 245 0
Latvia 172 7,448 2,730 4
Liechtenstein 7 2,411 308 0
Lithuania 225 6,334 2,378 7
Luxembourg 51 6,299 1,534 4
Macedonia 71 3,462 1,103 3
Malta 149 4,410 2,916 8
Moldova 54 1,417 820 1
Monaco 12 8,285 1,541 0
Montenegro 15 6,337 2,148 2
Netherlands 2,743 59,682 21,693 59
Northern Ireland 123 311 1,312 6
Norway 2,032 21,310 14,993 24
Poland 910 26,446 14,557 26
Portugal 950 26,645 22,443 46
Romania 567 10,360 6,022 35
Russia 891 23,796 15,002 49
San Marino 2 1,393 410 0
Scotland 690 789 1,086 37
Serbia 235 7,532 2,064 9
Slovakia 268 11,626 1,857 7
Slovenia 251 10,974 4,325 13
Spain 2,297 74,584 58,960 97
Svalbard 2 527 508 0
Sweden 1,238 24,552 8,631 25
Switzerland 938 41,623 15,607 23
Turkey 1,016 26,750 22,653 83
Ukraine 342 7,660 8,494 20
United Kingdom 21,417 136,710 78,547 87
Vatican City 21 3,723 1,899 3
Wales 374 232 1,436 11
Asia
Country Members Visited Photos Travel Helpers
Armenia 62 1,687 2,209 4
Azerbaijan 56 1,779 1,331 3
Bangladesh 420 1,575 1,524 9
Bhutan 70 1,459 4,942 9
Brunei 22 1,589 562 0
Cambodia 59 24,341 41,594 23
China 1,770 35,224 123,685 176
East Timor 9 577 360 2
Hong Kong 574 28,484 41,312 27
India 8,234 43,187 78,666 306
Indonesia 1,323 31,780 47,828 51
Japan 468 31,733 43,985 38
Kazakhstan 40 2,474 1,268 2
Kyrgyzstan 15 1,786 1,636 1
Laos 16 14,763 23,805 13
Macau 15 3,800 2,285 3
Malaysia 2,685 30,386 29,716 97
Maldives Republic 79 2,946 1,815 9
Mongolia 63 4,428 5,008 6
Myanmar 93 8,265 23,231 12
Nepal 559 9,617 16,860 45
North Korea 5 684 1,475 2
Pakistan 835 2,370 1,289 24
Philippines 2,115 14,814 29,008 40
Singapore 1,708 36,865 13,092 53
South Korea 347 14,234 13,582 10
Sri Lanka 449 9,133 12,580 23
Taiwan 377 8,465 5,650 17
Tajikistan 7 1,003 1,109 0
Thailand 887 56,358 79,556 92
Turkmenistan 1 1,017 1,196 1
Uzbekistan 42 2,051 2,790 2
Vietnam 1,151 30,516 62,819 75
South America
Country Members Visited Photos Travel Helpers
Anguilla 34 282 196 1
Antigua and Barbuda 27 1,419 611 1
Argentina 938 24,866 41,878 59
Bolivia 91 13,415 25,556 15
Brazil 1,578 29,772 29,890 69
Cayman Islands 15 1,998 746 3
Chile 440 20,215 28,948 29
Colombia 510 13,478 17,969 11
Dominica 12 813 706 2
Ecuador 163 10,934 33,065 18
Falkland Islands 3 536 441 0
French Guiana 6 687 396 1
Guyana 26 621 430 2
Paraguay 18 2,722 776 1
Peru 513 22,581 53,244 41
Suriname 10 651 783 3
Uruguay 157 6,465 3,949 7
Venezuela 212 3,511 1,225 12
North America
Country Members Visited Photos Travel Helpers
Bermuda 40 979 2,529 1
Canada 10,591 70,728 59,233 109
Mexico 1,193 31,258 35,509 69
Saint Pierre and Miquelon 3 150 66 0
USA 37,826 257,418 302,693 257
Middle East
Country Members Visited Photos Travel Helpers
Afghanistan 234 1,418 543 3
Bahrain 47 1,779 164 2
Iran 309 3,503 3,934 11
Iraq 44 968 948 1
Israel 521 8,098 6,139 21
Jordan 112 5,582 5,931 8
Kuwait 47 1,366 239 2
Lebanon 102 2,006 1,601 10
Oman 43 2,972 2,054 7
Qatar 22 6,283 718 2
Saudi Arabia 159 2,774 767 3
State of Palestine 4 2,091 1,473 1
Syria 56 1,310 1,941 3
United Arab Emirates 192 25,951 5,400 11
Yemen 20 564 979 3
Central America
Country Members Visited Photos Travel Helpers
Aruba 38 1,710 1,114 1
Bahamas 57 5,344 5,316 2
Barbados 52 2,230 1,190 6
Belize 53 5,448 5,036 5
Bonaire 3 0 0 0
British Virgin Islands 81 985 1,384 1
Caribbean Netherlands 0 365 404 0
Costa Rica 227 11,352 16,507 34
Cuba 64 7,893 8,535 13
Curaçao 3 1,055 1,811 0
Dominican Republic 73 4,157 2,533 7
El Salvador 55 2,750 1,266 6
Grenada 7 892 1,753 2
Guadeloupe 14 1,253 653 0
Guatemala 90 7,571 11,957 16
Haiti 19 1,340 590 1
Honduras 27 4,369 4,365 8
Jamaica 99 3,793 1,207 8
Martinique 2 1,416 314 0
Montserrat 3 205 172 0
Netherlands Antilles 14 37 774 4
Nicaragua 36 4,944 7,152 4
Panama 74 8,204 8,453 14
Puerto Rico 101 4,400 2,690 2
Saba 0 0 28 0
Saint Barthélemy 0 412 262 0
Saint Kitts and Nevis 11 1,005 977 1
Saint Lucia 12 1,711 795 1
Saint Martin 0 667 225 0
Saint Vincent and the Grenadines 8 626 311 2
Sint Eustatius 0 58 130 0
Sint Maarten 0 909 717 0
Trinidad and Tobago 87 1,286 536 7
Turks and Caicos Islands 6 845 771 1
United States Virgin Islands 462 2,327 3,749 1
Africa
Country Members Visited Photos Travel Helpers
Algeria 140 1,377 1,387 3
Angola 60 762 294 2
Ascension Island 12 4 11 2
Benin 22 564 1,320 1
Botswana 53 3,442 4,922 5
Burkina Faso 8 550 758 0
Burundi 3 318 156 1
Cameroon 77 676 367 2
Cape Verde 7 915 1,093 7
Central African Republic 6 191 6 0
Chad 5 263 142 0
Comoros 3 194 19 0
Cote d'Ivoire 80 708 528 0
Democratic Republic of Congo 14 756 399 1
Djibouti 6 453 297 0
Egypt 448 13,120 13,031 49
Equatorial Guinea 5 174 90 0
Eritrea 6 202 1,736 0
Ethiopia 72 2,677 16,980 10
Gabon 5 450 82 2
Gambia 22 605 1,002 8
Ghana 295 1,590 2,634 13
Guinea 11 357 311 2
Guinea Bissau 1 239 182 0
Kenya 445 7,367 6,910 48
Lesotho 7 884 330 2
Liberia 32 295 221 0
Libya 25 649 741 5
Madagascar 23 2,284 2,220 3
Malawi 17 1,627 1,832 1
Mali 10 690 1,205 3
Mauritania 3 473 1,022 1
Mauritius 88 2,245 1,145 7
Mayotte 2 206 60 0
Morocco 328 12,894 17,279 35
Mozambique 8 2,092 1,596 8
Namibia 48 4,094 7,029 11
Niger 3 329 147 1
Nigeria 846 1,238 415 15
Republic of Congo 4 390 37 0
Reunion 9 1,304 159 2
Rwanda 18 1,497 821 2
Saint Helena 4 194 301 1
Sao Tome and Principe 3 213 1,536 0
Senegal 29 1,766 1,184 2
Seychelles 13 1,347 637 1
Sierra Leone 21 391 111 0
Somalia 12 300 991 0
South Africa 1,758 21,164 20,258 53
South Sudan 4 123 1 0
Sudan 28 918 650 2
Swaziland 19 2,546 602 2
Tanzania 187 6,960 15,129 12
Togo 22 576 276 1
Tristan da Cunha 5 9 6 0
Tunisia 64 4,025 1,788 5
Uganda 171 2,217 2,767 3
Western Sahara 7 258 387 0
Zambia 35 3,440 2,796 5
Zimbabwe 159 3,918 2,832 3
Antarctica
Country Members Visited Photos Travel Helpers
Antarctica 51 1,178 4,638 1
South Georgia and the South Sandwich Islands 1 32 55 0